ALL RETURNS:  

PRESIDENTIAL RACE 
SENATE RACES 
HOUSE RACES 
GOVERNORS RACES 
ISSUES 
SYMBOL/PARTY KEY 
EXIT POLLS 

 
Complete Election Coverage 
ABCNEWS.com Home 







DELAWARE EXIT POLLS
Surveys of state voters in the presidential race
Results below.

Click here for Senate race survey results.


  % of All
GORE
BUSH
BUCHANAN
NADER
Are you:
   Male 46 44 49 0 4
   Female 54 64 34 0 1

Are you:
   White 82 48 48 0 3
   Black 15 89 9 0 2
   Hispanic/Latino 1 0 0 0 0
   Asian 1 0 0 0 0
   Other 1 0 0 0 0

To which age group do you belong?
   18-29 14 53 39 1 6
   30-44 33 56 41 0 2
   45-59 28 55 43 0 2
   60+ 25 55 41 0 2

What was the last grade of school you completed?
   Did not complete high school 4 0 0 0 0
   High school graduate 24 56 39 0 2
   Some college or associate degree 32 53 43 0 4
   College graduate 22 50 47 0 3
   Postgraduate study 18 57 40 0 2

1999 total family income:
   Under $15,000 6 0 0 0 0
   $15,000-$29,999 17 62 32 0 4
   $30,000-$49,999 24 53 44 0 3
   $50,000-$74,999 22 56 41 1 2
   $75,000-$99,999 15 50 46 0 3
   $100,000 or more 17 46 51 0 2

Are you currently married?
   Yes 60 52 45 0 2
   No 40 60 36 0 4

Do you have any children under 18 living in your household?
   Yes 36 59 37 0 3
   No 64 53 44 0 2

Do you work full-time for pay?
   Yes 68 56 40 0 3
   No 32 52 44 0 2

No matter how you voted today, do you usually think of yourself as a:
   Democrat 42 89 9 0 1
   Republican 31 13 84 0 2
   Independent 27 47 44 0 7

Are you:
   Protestant/Christian 48 51 46 0 2
   Catholic 35 51 44 0 3
   Jewish 3 0 0 0 0
   Something else 7 0 0 0 0
   None 7 0 0 0 0

How often do you attend religious services?
   More than once a week 8 0 0 0 0
   Once a week 30 48 49 0 2
   A few times a month 11 62 38 0 0
   A few times a year 35 61 35 0 4
   Never 14 56 37 0 4

On most political matters, do you consider yourself:
   Liberal 23 80 13 0 5
   Moderate 51 61 36 0 3
   Conservative 27 20 78 0 1

Compared to four years ago, is your family's financial situation:
   Better today 53 70 28 0 2
   Worse today 10 34 61 0 6
   About the same 36 37 58 0 3

In the 1996 election for president, did you vote for:
   Bill Clinton (Dem) 50 86 13 0 1
   Bob Dole (Rep) 28 5 93 0 1
   Ross Perot (Ref) 5 0 0 0 0
   Someone else 2 0 0 0 0
   Did not vote 14 55 34 0 9

Do you approve or disapprove of the way Bill Clinton is handling his job as president?
   Approve 64 79 18 0 3
   Disapprove 34 10 86 0 2

Is your opinion of Bill Clinton as a person:
   Favorable 43 84 14 0 2
   Unfavorable 54 30 65 0 3

Which one issue mattered most in deciding how you voted for president?
   World affairs 13 54 41 0 5
   Medicare/Prescription drugs 10 65 34 0 0
   Health care 10 61 39 0 0
   Economy/Jobs 19 75 22 0 3
   Taxes 12 16 75 0 4
   Education 13 54 46 0 0
   Social Security 11 66 30 1 4

Which one candidate quality mattered most in deciding how you voted for president?
   He understands complex issues 16 75 20 0 2
   He is honest and trustworthy 26 23 72 0 4
   He cares about people like me 15 72 21 0 6
   He has the right experience 15 85 15 0 0
   He is a likeable person 2 0 0 0 0
   He is a strong leader 9 45 55 0 0
   He would have good judgment in a crisis 9 47 53 0 0

Which of these should be the top priority for the federal budget surplus:
   Cut federal income taxes 29 36 60 0 1
   Reduce the national debt 24 60 36 0 4
   Strengthen Social Security 32 67 30 0 2
   Fund other domestic programs 5 0 0 0 0

Regardless of how you voted today, which of these candidates do you think would say anything to get elected president?
   Only Gore 30 21 78 0 0
   Only Bush 22 89 10 0 2
   Both would 39 60 33 0 6
   Neither would 7 0 0 0 0

Regardless of how you voted today, which of these candidates has the knowledge to serve effectively as president?
   Only Gore 43 96 2 0 1
   Only Bush 19 6 93 0 0
   Both do 29 30 69 0 1
   Neither does 7 0 0 0 0


 



BACK TO TOP


 SEARCH ABCNEWS.com FOR MORE ON …

Copyright ©2000 ABC News Internet Ventures. Click here for Terms of Use and Privacy Policy and Internet Safety Information applicable to this site.