ALL RETURNS:  

PRESIDENTIAL RACE 
SENATE RACES 
HOUSE RACES 
GOVERNORS RACES 
ISSUES 
SYMBOL/PARTY KEY 
EXIT POLLS 

 
Complete Election Coverage 
ABCNEWS.com Home 







IOWA EXIT POLLS
Surveys of state voters in the presidential race
Results below.




  % of All
GORE
BUSH
BUCHANAN
NADER
Are you:
   Male 50 44 52 0 2
   Female 50 54 44 1 2

Are you:
   White 97 48 49 0 2
   Black 1 0 0 0 0
   Hispanic/Latino 0 0 0 0 0
   Asian 0 0 0 0 0
   Other 1 0 0 0 0

To which age group do you belong?
   18-29 18 46 50 1 3
   30-44 31 46 51 1 2
   45-59 29 52 43 0 4
   60+ 22 50 49 0 0

What was the last grade of school you completed?
   Did not complete high school 4 0 0 0 0
   High school graduate 31 55 42 1 1
   Some college or associate degree 33 45 51 1 2
   College graduate 20 41 57 0 1
   Postgraduate study 12 49 51 0 0

1999 total family income:
   Under $15,000 6 0 0 0 0
   $15,000-$29,999 18 57 39 1 2
   $30,000-$49,999 31 46 49 1 3
   $50,000-$74,999 24 44 53 0 3
   $75,000-$99,999 12 53 47 0 0
   $100,000 or more 8 0 0 0 0

No matter how you voted today, do you usually think of yourself as a:
   Democrat 35 86 10 0 3
   Republican 33 7 92 1 0
   Independent 31 48 47 1 3

Are you:
   Protestant/Christian 61 43 55 0 1
   Catholic 30 55 41 1 3
   Jewish 0 0 0 0 0
   Something else 3 0 0 0 0
   None 6 0 0 0 0

Do you consider yourself part of the conservative Christian political movement, also known as the religious right?
   Yes 15 22 76 0 0
   No 75 54 42 0 2

On most political matters, do you consider yourself:
   Liberal 19 76 16 1 6
   Moderate 49 55 44 0 1
   Conservative 32 20 78 1 1

Compared to four years ago, is your family's financial situation:
   Better today 52 59 38 1 2
   Worse today 11 24 72 1 3
   About the same 36 41 56 0 1

In the 1996 election for president, did you vote for:
   Bill Clinton (Dem) 48 79 18 1 2
   Bob Dole (Rep) 30 6 93 1 0
   Ross Perot (Ref) 7 0 0 0 0
   Other 2 0 0 0 0
   Did not vote 12 46 53 0 1

Do you approve or disapprove of the way Bill Clinton is handling his job as president?
   Approve 56 75 22 0 2
   Disapprove 43 14 82 1 2

Is your opinion of Bill Clinton as a person:
   Favorable 35 83 14 0 2
   Unfavorable 63 29 68 0 1

When did you finally decide who to vote for in the presidential election?
   In the last three days 15 57 37 0 4
   In the last week 5 0 0 0 0
   In the last month 18 50 41 2 6
   Before that 60 46 53 0 0

Which one issue mattered most in deciding how you voted for president?
   World affairs 11 36 59 0 3
   Medicare/Prescription drugs 10 57 39 0 5
   Health care 6 0 0 0 0
   Economy/Jobs 21 63 34 0 2
   Taxes 14 18 80 1 1
   Education 13 61 37 0 1
   Social Security 11 54 42 1 1

Which one candidate quality mattered most in deciding how you voted for president?
   He understands complex issues 12 71 20 0 7
   He is honest and trustworthy 29 18 79 1 0
   He cares about people like me 14 64 30 2 4
   He has the right experience 15 84 16 0 0
   He is a likeable person 1 0 0 0 0
   He is a strong leader 12 33 65 0 1
   He would have good judgement in a crisis 9 52 48 0 0

Did either of these candidates for president attack the other unfairly?
   Al Gore did 25 6 94 0 0
   George W. Bush did 11 89 10 0 0
   Both did 38 57 38 1 3
   Neither did 21 63 33 0 4


 



BACK TO TOP


 SEARCH ABCNEWS.com FOR MORE ON …

Copyright ©2000 ABC News Internet Ventures. Click here for Terms of Use and Privacy Policy and Internet Safety Information applicable to this site.